YOU ARE HERE: Futures » Futures Markets » Full List
FlipChartsFutures PricesThursday, Sep 2nd, 2010
Full List | Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs
| Name | Contract | Last | Change | Open | High | Low | Time |
| U.S. Dollar Index | DXU10 (Sep '10) | 82.555 | +0.006 | 82.545 | 82.635 | 82.305 | 09:13 |
| British Pound | B6U10 (Sep '10) | 1.5352 | -0.0091 | 1.5452 | 1.5454 | 1.5349 | 09:13 |
| Canadian Dollar | D6U10 (Sep '10) | 0.95010 | unch | 0.95150 | 0.95480 | 0.94800 | 09:13 |
| Japanese Yen | J6U10 (Sep '10) | 1.18560 | +0.00170 | 1.18430 | 1.19060 | 1.18270 | 09:13 |
| Swiss Franc | S6U10 (Sep '10) | 0.98710 | +0.00300 | 0.98440 | 0.99050 | 0.98190 | 09:13 |
| Euro FX | E6U10 (Sep '10) | 1.28050 | +0.00090 | 1.28000 | 1.28480 | 1.27750 | 09:13 |
| Australian Dollar | A6U10 (Sep '10) | 0.90900 | +0.00180 | 0.90990 | 0.91030 | 0.90470 | 09:13 |
| Mexican Peso | M6U10 (Sep '10) | 0.076550 | +0.000300 | 0.076450 | 0.076725 | 0.076300 | 09:12 |
| New Zealand Dollar | N6U10 (Sep '10) | 0.71560 | +0.00470 | 0.71180 | 0.71710 | 0.70930 | 09:12 |
| South African Rand | T6U10 (Sep '10) | 0.137100s | +0.002150 | 0.133550 | 0.137100 | 0.133550 | 09/01/10 |
| Brazilian Real | L6Z10 (Dec '10) | 0.56450s | +0.00500 | 0.56450 | 0.56450 | 0.56450 | 09/01/10 |
| British Pound (P) | BPU10 (Sep '10) | 1.5380 | -0.0063 | 1.5380 | 1.5380 | 1.5380 | 07:20 |
| Canadian Dollar (P) | CDU10 (Sep '10) | 0.95140 | +0.00130 | 0.95140 | 0.95140 | 0.95140 | 07:20 |
| Japanese Yen (P) | JYU10 (Sep '10) | 1.18390s | -0.00570 | 1.18850 | 1.18850 | 1.18390 | 09/01/10 |
| Swiss Franc (P) | SFU10 (Sep '10) | 0.98410s | unch | 0.00000 | 0.99000 | 0.98410 | 09/01/10 |
| Euro FX (P) | ECU10 (Sep '10) | 1.28250 | +0.00290 | 1.28070 | 1.28250 | 1.28070 | 07:20 |
| Australian Dollar (P) | ADU10 (Sep '10) | 0.90720s | +0.02040 | 0.90320 | 0.90800 | 0.90320 | 09/01/10 |
| Mexican Peso (P) | MQU10 (Sep '10) | 0.076500 | +0.000250 | 0.076350 | 0.076500 | 0.076350 | 07:24 |
| New Zealand Doll (P) | NEU10 (Sep '10) | 0.71090s | +0.01480 | 0.69900 | 0.71260 | 0.69800 | 09/01/10 |
| South African Rand (P) | RAU10 (Sep '10) | 0.137100s | +0.002150 | 0.133550 | 0.137100 | 0.133550 | 09/01/10 |
| Brazilian Real (P) | BRZ10 (Dec '10) | 0.56450s | +0.00500 | 0.56450 | 0.56450 | 0.56450 | 09/01/10 |
| Name | Contract | Last | Change | Open | High | Low | Time |
| Crude Oil | CLV10 (Oct '10) | 73.54 | -0.37 | 73.91 | 74.19 | 73.11 | 09:13 |
| Heating Oil | HOV10 (Oct '10) | 2.0240 | -0.0171 | 2.0405 | 2.0415 | 2.0152 | 09:13 |
| Gasoline RBOB | RBV10 (Oct '10) | 1.8875 | -0.0016 | 1.8889 | 1.8987 | 1.8737 | 09:13 |
| Natural Gas | NGV10 (Oct '10) | 3.754 | -0.008 | 3.750 | 3.787 | 3.715 | 09:13 |
| ICE Brent Crude Oil | CBV10 (Oct '10) | 75.55 | -0.80 | 76.18 | 76.35 | 75.21 | 09:13 |
| Ethanol Futures | ZKU10 (Sep '10) | 1.944s | +0.006 | 1.945 | 1.945 | 1.941 | 09/01/10 |
| Name | Contract | Last | Change | Open | High | Low | Time |
| 30-Year T-Bond | ZBU10 (Sep '10) | 134-00 | -0-19 | 134-28 | 135-03 | 133-28 | 09:13 |
| Ultra T-Bond | UDU10 (Sep '10) | 141-10 | -1-20 | 142-31 | 143-06 | 141-10 | 09:07 |
| 10-Year T-Note | ZNU10 (Sep '10) | 125-165 | -0-070 | 125-255 | 125-295 | 125-135 | 09:12 |
| 5-Year T-Note | ZFU10 (Sep '10) | 120-205 | -0-028 | 120-235 | 120-260 | 120-180 | 09:13 |
| 2-Year T-Note | ZTU10 (Sep '10) | 109-215 | -0-003 | 109-215 | 109-225 | 109-205 | 09:11 |
| 10-Year Swaps | SRU10 (Sep '10) | 111-295 | -0-125 | 112-000 | 112-010 | 111-275 | 08:58 |
| 5-Year Swaps | SAU10 (Sep '10) | 111-040 | -0-050 | 111-060 | 111-070 | 111-030 | 09:07 |
| 30-Day Fed Funds | ZQU10 (Sep '10) | 99.8100 | -0.0050 | 99.8150 | 99.8150 | 99.8100 | 08:44 |
| Eurodollar | GEU10 (Sep '10) | 99.6925 | +0.0050 | 99.6900 | 99.6950 | 99.6875 | 09:11 |
| 30-Year T-Bond (P) | USU10 (Sep '10) | 134-19s | -1-27 | 134-10 | 134-19 | 134-10 | 09/01/10 |
| Ultra T-Bond (P) | ULU10 (Sep '10) | 142-30s | -3-02 | 0-00 | 146-00 | 142-30 | 09/01/10 |
| 10-Year T-Note (P) | TYU10 (Sep '10) | 125-235s | -0-245 | 126-005 | 126-200 | 125-200 | 09/01/10 |
| 5-Year T-Note (P) | FVU10 (Sep '10) | 120-205 | -0-028 | 120-205 | 120-205 | 120-205 | 08:05 |
| 2-Year T-Note (P) | TUU10 (Sep '10) | 109-218s | -0-013 | 109-210 | 109-218 | 109-210 | 09/01/10 |
| 10-Year Swaps (P) | NIU10 (Sep '10) | 112-100s | -0-280 | 0-000 | 113-060 | 112-100 | 09/01/10 |
| 5-Year Swaps (P) | NJU10 (Sep '10) | 111-090s | -0-085 | 0-000 | 111-175 | 111-090 | 09/01/10 |
| 30-Day Fed Funds (P) | FFU10 (Sep '10) | 99.8150s | unch | 0.0000 | 99.8150 | 99.8150 | 09/01/10 |
| Eurodollar (P) | EDU10 (Sep '10) | 99.6925 | +0.0050 | 99.6900 | 99.6925 | 99.6900 | 07:20 |
| Name | Contract | Last | Change | Open | High | Low | Time |
| Wheat | ZWU10 (Sep '10) | 682-6 | +7-2 | 680-6 | 682-6 | 680-4 | 07:15 |
| Corn | ZCU10 (Sep '10) | 431-0 | -1-2 | 432-2 | 432-4 | 430-6 | 07:12 |
| Soybeans | ZSU10 (Sep '10) | 1005-6 | +1-2 | 1005-6 | 1005-6 | 1005-6 | 09/01/10 |
| Soybean Meal | ZMU10 (Sep '10) | 303.7 | +1.8 | 302.9 | 303.7 | 302.0 | 04:08 |
| Soybean Oil | ZLU10 (Sep '10) | 39.40 | -0.15 | 39.42 | 39.42 | 39.40 | 09/01/10 |
| Oats | ZOU10 (Sep '10) | 267-6s | +2-0 | 273-6 | 276-0 | 267-6 | 09/01/10 |
| Rough Rice | ZRU10 (Sep '10) | 11.090s | +0.005 | 11.125 | 11.185 | 11.065 | 09/01/10 |
| Kcbt Wheat | KEU10 (Sep '10) | 712-2s | +24-4 | 693-0 | 712-2 | 693-0 | 09/01/10 |
| Spring Wheat | MWU10 (Sep '10) | 710-6s | +14-6 | 717-4 | 717-4 | 700-0 | 09/01/10 |
| Canola | RSX10 (Nov '10) | 464.00 | -0.80 | 466.30 | 466.90 | 463.20 | 09:11 |
| Wheat (P) | WU10 (Sep '10) | 675-4s | +23-0 | 660-0 | 675-4 | 660-0 | 09/01/10 |
| Corn (P) | CU10 (Sep '10) | 432-2s | +7-6 | 432-4 | 433-0 | 422-0 | 09/01/10 |
| Soybeans (P) | SU10 (Sep '10) | 1004-4s | -3-4 | 1005-0 | 1005-0 | 1004-4 | 09/01/10 |
| Soybean Meal (P) | SMU10 (Sep '10) | 301.9s | -2.3 | 306.0 | 306.0 | 301.9 | 09/01/10 |
| Soybean Oil (P) | BOU10 (Sep '10) | 39.55s | +0.07 | 39.80 | 39.90 | 39.55 | 09/01/10 |
| Oats (P) | OU10 (Sep '10) | 267-6s | +2-0 | 269-0 | 269-2 | 267-6 | 09/01/10 |
| Rough Rice (P) | RRU10 (Sep '10) | 11.090s | +0.005 | 11.100 | 11.130 | 11.070 | 09/01/10 |
| Kcbt Wheat (P) | KWU10 (Sep '10) | 712-2s | +24-4 | 709-0 | 712-2 | 696-2 | 09/01/10 |
| Name | Contract | Last | Change | Open | High | Low | Time |
| E-Mini S&P 500 | ESU10 (Sep '10) | 1,083.25 | +1.50 | 1,081.50 | 1,086.00 | 1,076.50 | 09:13 |
| E-Mini Nasdaq 100 | NQU10 (Sep '10) | 1,825.50 | +5.50 | 1,820.50 | 1,830.50 | 1,813.00 | 09:13 |
| DJIA Mini-Sized | YMU10 (Sep '10) | 10,272 | unch | 10,270 | 10,296 | 10,231 | 09:13 |
| Russell 2000 Mini | RJU10 (Sep '10) | 627.10 | +3.20 | 623.70 | 628.50 | 620.40 | 09:13 |
| E-Mini S&P Midcap | EWU10 (Sep '10) | 749.50 | +4.60 | 745.10 | 750.90 | 741.80 | 09:13 |
| S&P 500 Index | SPU10 (Sep '10) | 1,083.30 | +1.60 | 1,080.90 | 1,086.00 | 1,076.60 | 09:13 |
| Nasdaq 100 | NDU10 (Sep '10) | 1,826.00 | +6.00 | 1,819.00 | 1,831.00 | 1,814.00 | 09:12 |
| DJIA | DJU10 (Sep '10) | 10,275 | +3 | 10,275 | 10,292 | 10,245 | 09:09 |
| DJIA (E) | ZDU10 (Sep '10) | 10,270 | -2 | 10,265 | 10,289 | 10,233 | 08:07 |
| E-Mini S&P Smallcap | PCU10 (Sep '10) | 334.50s | +12.50 | 327.30 | 334.60 | 326.00 | 09/01/10 |
| CRB CCI Index | CIX10 (Nov '10) | 502.00s | +4.00 | 0.00 | 502.00 | 502.00 | 09/01/10 |
| CBOE S&P 500 Vix | VIV10 (Oct '10) | 29.65 | -0.10 | 29.75 | 29.95 | 29.45 | 09:13 |
| Name | Contract | Last | Change | Open | High | Low | Time |
| Live Cattle | LEV10 (Oct '10) | 98.675 | +0.925 | 97.700 | 98.925 | 97.500 | 09:13 |
| Feeder Cattle | GFU10 (Sep '10) | 114.300 | +0.425 | 113.900 | 114.300 | 113.700 | 09:12 |
| Lean Hogs | HEV10 (Oct '10) | 76.000 | +1.050 | 75.100 | 76.225 | 74.950 | 09:13 |
| Pork Bellies | PDG11 (Feb '11) | 105.000s | -0.250 | 0.000 | 105.000 | 105.000 | 09/01/10 |
| Class III Milk | DLU10 (Sep '10) | 16.14 | -0.05 | 16.11 | 16.19 | 16.11 | 09:07 |
| Live Cattle (P) | LCV10 (Oct '10) | 98.650 | +0.900 | 97.750 | 98.750 | 97.750 | 09:13 |
| Feeder Cattle (P) | FCU10 (Sep '10) | 114.000 | +0.125 | 114.000 | 114.000 | 114.000 | 09:09 |
| Lean Hogs (P) | LHV10 (Oct '10) | 76.050 | +1.100 | 75.450 | 76.050 | 75.400 | 09:12 |
| Pork Bellies (P) | PBG11 (Feb '11) | 105.000s | -0.250 | 0.000 | 105.000 | 105.000 | 09/01/10 |
| Class III Milk (P) | DAU10 (Sep '10) | 16.19s | +0.12 | 0.00 | 16.19 | 16.07 | 09/01/10 |
| Name | Contract | Last | Change | Open | High | Low | Time |
| Gold | GCV10 (Oct '10) | 1,249.3 | +2.5 | 1,245.0 | 1,253.6 | 1,244.3 | 09:12 |
| Silver | SIU10 (Sep '10) | 19.585 | +0.226 | 19.370 | 19.650 | 19.320 | 09:12 |
| High Grade Copper | HGU10 (Sep '10) | 3.4905 | +0.0220 | 3.4610 | 3.4945 | 3.4575 | 09:02 |
| Platinum | PLV10 (Oct '10) | 1,551.2 | +15.5 | 1,532.0 | 1,559.9 | 1,531.0 | 09:12 |
| Palladium | PAU10 (Sep '10) | 520.40 | +2.05 | 515.00 | 521.55 | 515.00 | 07:14 |
| Gold Mini-Sized | YGV10 (Oct '10) | 1,249.3 | +2.5 | 1,244.5 | 1,253.7 | 1,244.5 | 09:06 |
| Silver Mini-Sized | YIZ10 (Dec '10) | 19.617 | +0.233 | 19.400 | 19.705 | 19.360 | 09:11 |
| Name | Contract | Last | Change | Open | High | Low | Time |
| Cotton #2 | CTV10 (Oct '10) | 91.43 | +1.30 | 90.20 | 91.52 | 90.11 | 09:12 |
| Orange Juice | OJU10 (Sep '10) | 141.00 | -1.00 | 143.00 | 143.00 | 141.00 | 08:03 |
| Coffee | KCU10 (Sep '10) | 184.65 | +4.15 | 180.90 | 184.65 | 180.90 | 09:04 |
| Sugar #11 | SBV10 (Oct '10) | 20.49 | unch | 20.45 | 20.55 | 20.27 | 09:13 |
| Cocoa | CCU10 (Sep '10) | 2,713 | +6 | 2,713 | 2,713 | 2,713 | 03:00 |
| Sugar #16 | SDX10 (Nov '10) | 36.45 | +0.05 | 36.45 | 36.45 | 36.45 | 08:42 |
| Lumber | LSU10 (Sep '10) | 205.60 | +0.70 | 205.60 | 207.00 | 205.60 | 09:10 |
Barchart Marketplace

